skip navigation

Results 2023

Womens Race

Place Bib Time First Name Last Name Age Team
1 46 00:18:03 Gillian Meeks 25 SRA
2 40 00:19:01 Megan Gentes 28 Strawberry Canyon Track Club
3 69 00:19:20 Lindsay Tollefson 38 SRA
4 33 00:19:23 Amanda Alvarado 26 SRA Elite
5 51 00:19:35 Shannon Payne 37 SRA Elite
6 37 00:19:52 Danielle Domenichelli 36 SRA Elite
7 67 00:20:18 Marlee Ducine 24 SRA
8 52 00:20:29 Cindy Reed 26 Wolfpack Running Club
9 54 00:21:02 Jenica Seawell 27 SRA Elite
10 58 00:21:08 Suzanne Stewart 34
11 49 00:21:12 Shana O’Shea 45 Pamakids
12 39 00:21:24 Samantha Forde 51 Impala Racing Team
13 72 00:21:59 Liz Gottlieh 48 Impala Racing Team
14 70 00:22:17 Nancy Rashid 51 GVH
15 50 00:22:18 Allison Orofino 62 Buffalo Chips
16 35 00:22:51 Megan Casey 24 Buffalo Chips
17 45 00:23:01 Fiona McCusker 59 Pamakids
18 36 00:23:38 Sora Chung 44 West Valley Track Club
19 57 00:23:47 Katie Sommerdorf 44 Buffalo Chips
20 48 00:24:11 Bryn Mumma 42 Buffalo Chips
21 42 00:24:20 Ashley Hazel 45 Pamakids
22 71 00:24:38 Carol Keller 65 Impala Racing Team
23 44 00:25:17 Angie Longworth 56 Impala racing team
24 65 00:25:34 Minori Tsuge 57 LMJS
25 63 00:25:43 Karen Jeffers 60 Buffalo Chips
26 62 00:25:46 Ramona T. Young 58 Santa Cruz Track Club
27 59 00:25:59 Carolyn Summers 56 Golden Valley Harriers
28 55 00:26:07 Joannie Siegler 66 Golden Valley Harriers
29 60 00:26:42 Lisa Sunahara 66
30 61 00:27:02 Lily Vazquez 10 Pamakids
31 66 00:27:22 Maria Briones 67 LMJS
32 68 00:28:32 Debra Cramer 66 LMJS
33 53 00:28:44 Jo Anne Rowland 75 Impala Racing team
34 43 00:29:39 Adele Ho 65 Tamalpa
35 64 00:32:47 Marie Nakagaki 69 LMJS
36 56 37:35 Stephanie Smith 31

Masters Men

Place Bib Time First Name Last Name Age Team
1 172 00:18:01 Brian Forhes 48 SRA ELITE
2 109 00:18:29 Andy Crawford 41 West Valley Track Club
3 161 00:18:41 Darren Morgan 54 SRA ELITE
4 117 00:18:50 Ryan Gilliam 57 Santa Cruz Track Club
5 169 00:19:21 Jacob Nur 68 SRA ELITE
6 127 00:19:24 Scott Lacrosse 60 SRA elite
7 163 00:19:31 Roger Pix 56 Hoka Aggies Running Club
8 158 00:19:38 Gregory Green 54 Santa Cruz Track Club
9 168 00:19:38 Kevin Chu 55 Santa Cruz Track Club
10 133 00:19:39 Iain Mickle 62 SRA Elite
11 170 00:19:44 Kevin Ostenberg 63 Hoka Aggies Running Club
12 148 00:20:00 Eduardo Vazquez 50 Pamakids
13 116 00:20:12 David Gerner 52 Golden Valley Harriers
14 102 00:20:24 Michael Aguilar 54 SRA ELITE
15 171 00:20:30 Jose Anguiano 51 West Valley Track Club
16 139 00:20:58 Alan Reynolds 60
17 292 00:21:36 Bobby Hastings 65 Hoka Aggies Running Club
18 101 00:22:19 Eduardo Acevedo 40 Santa Cruz TC
19 166 00:22:22 Jim Farrar 58 GVH
20 118 00:22:28 Jorge Gonzalez 56 Tamalpa
21 131 00:22:44 Isaac Medrano 44 Oakland Track Club
22 140 00:22:50 Ruben Rodriguez 58 River City Rebels
23 145 00:22:54 Demetrio Tepecano 57 Pamakids
24 156 00:23:25 Scott Pirie 56 Santa Cruz Track Club
25 120 00:23:33 Michael Guss 44 Golden Valley Harriers
26 137 00:23:45 Chris Petersen 61 Golden Valley Harriers
27 104 00:23:53 Jason Burleigh 52 Pamakids
28 113 00:24:02 Gerhard Fischer 71 Buffalo Chips Running Club
29 134 00:24:03 Glenn Misono 70 Buffalo chips
30 150 00:24:22 Lon Wiley 75 Empire Runners
31 164 00:24:56 Fabio Sartori 52 Buffalo Chips
32 119 00:24:58 Michael Gulli 63 Pamakids
33 132 00:25:00 William Menchine 68 Santa Cruz Track Club
34 152 00:25:09 Brian Hopp 62 0
35 157 00:25:11 Michael Tisha 52 River City Rebels
36 146 00:25:18 Bryan Thoreson 63 Golden Valley Harriers
37 128 00:25:25 Bob Levin 63 Buffalo Chips
38 154 00:25:34 Larry Fluharty 58 River City Rebels
39 124 00:25:38 David Howse 70 River City Rebels
40 159 00:25:42 Andy Harris 64 River City Rebels
41 112 00:25:47 John Feeney 64 Buffalo Chips Running Club
42 144 00:25:53 Joseph Taxiera 70 Golden Valley Harriers
43 111 00:26:14 Bob Dippel 61 Empire
44 141 00:26:20 Ronald Souza 69 River City Rebels
45 106 00:26:49 Kevin Cimini 63 River City Rebels Running Club
46 125 00:26:56 Matthew Johnson 42
47 167 00:27:04 William Haas 64 GVH
48 105 00:27:15 Michael Buzbee 71 Rebels
49 136 00:27:32 Chuck Orella 66 Buffalo Chips
50 162 00:27:57 Ralph Venturino 60 Buffalo Chips
51 110 00:28:06 Reginald Daniels 60 Buffalo Chips Running Club
52 115 00:28:09 Gene French 77 Tamalpa Runners
53 160 00:28:19 James Carman 71 GVH
54 135 00:28:24 James Morris 74 Tamalpa Runners
55 149 00:28:38 Charles Weston 71 santa cruz
56 147 00:28:42 Arnold Utterback 77 buffalo Chips
57 114 00:28:47 James Flanigan 74 Tamalpa
58 103 00:29:40 Bill Bubka 63 BB Club
59 153 00:30:06 Mike Ammon 78 Buffalo Chips
60 123 00:30:33 John Hofacre 71 Santa Cruz Track Club
61 155 00:30:51 Jack Zakarian 71 LMJS
62 138 00:30:53 Julios Ratti 73 ratti runner
63 108 00:30:56 Norman Cornwell 74 Santa Cruz Track Club
64 165 00:32:09 Mike Villierme 69 Buffalo Chips
65 143 00:34:58 Ernest Takahashi 78 Buffalo Chips
66 142 00:36:18 Steve Swindel 70 River City Rebels
67 121 44:48 Donald Hillebrandt 85 Tamalpa

Open Men

Place Bib Time First Name Last Name Age Team
1 293 00:16:00 Grayson Hough 31 SRA Elite
2 296 00:16:08 Shane Marshall 24 SRA Elite
3 289 00:16:14 Swarnjit Boyal 28 0
4 172 00:16:26 Nick Tsotu 37 SRA Elite
5 291 00:17:04 Garrett Gardner 25 SRA Elite
6 173 00:17:16 Will Goodness 30 West Valley Track Club
7 290 00:18:10 Parker Daniells 36
8 297 00:18:18 Christian McKittrick 24
9 295 00:18:24 John Kretschmann 27 SRA Elite
10 300 00:18:25 Andre Soghomonians 22
11 130 00:21:46 Joseph Makonnen 50 LMJS
12 107 00:22:39 Daniel Cimini 30 River City Rebels Running Club
13 174 00:24:13 Jason Reed 44 Excelsior
14 299 00:27:06 Remy Reinhard 8
15 294 00:27:40 Bryce Jen 10 Caleb Greenwood